📌 NOTE
Click the property link to see the full description.
🔎 QUICK FIND
2025 SEASON CHART
SANTORINI
SANTORINI | PEAK SEASON | IN SEASON | SEMI SEASON | OUT OF SEASON |
---|---|---|---|---|
Akrotiri 3 | R2800 | R2100 | R1800 | R1000 |
Kallisti 26 | R2900 | R2200 | R1800 | R1000 |
Kallisti 29 | R2900 | R2200 | R1800 | R1000 |
Perissa 3 | R3500 | R2700 | R2100 | R1500 |
Perissa 21 | R3800 | R3500 | R2600 | R2000 |
Perissa 22 | R3390 | R2600 | R2100 | R1200 |
Perissa 31 | R3500 | R2800 | R2200 | R1290 |
Perissa 32 | R3500 | R2800 | R2200 | R1290 |
Perissa 41 | R5000 | R4000 | R3000 | R1900 |
Perissa 45 | R2700 | R2000 | R1600 | R990 |
Pyrgos 11 | R3600 | R2700 | R2300 | R1400 |
Pyrgos 15 | R3600 | R2700 | R2300 | R1400 |
Thira 9 | R2950 | R2200 | R2000 | R1190 |
Thira 20 | R2900 | R2200 | R1850 | R1190 |
BALLITO
BALLITO | PEAK SEASON | IN SEASON | SEMI SEASON | OUT OF SEASON |
---|---|---|---|---|
Alomsee 3 | R3700 | R2800 | R2300 | R1500 |
The Bay 15 | R3100 | R2300 | R1800 | R1050 |
Ballito Manor Manor View 102 | R4200 | R3000 | R2800 | R1750 |
Ballito Manor Manor Veew 305 | R4000 | R3500 | R3000 | R2000 |
Ballito Rocks 5 | R3100 | R2300 | R1800 | R1050 |
Beachcomber 13 | R3100 | R2300 | R1700 | R1100 |
Boulders 304 | R3300 | R2400 | R2100 | R1300 |
Boulders 502 | R2100 | R1700 | R1150 | R900 |
Boulder Bay 1 | R3300 | R2300 | R2000 | R1300 |
Boulder Bay 4 | R3300 | R2250 | R1850 | R1250 |
Boulder Bay 9 | R2900 | R2100 | R1800 | R1000 |
Casablanca 6 | R3250 | R2300 | R1800 | R1250 |
Coral Cove 3 | R2600 | R1800 | R1400 | R900 |
Frinton 2 | R3900 | R3100 | R2700 | R1600 |
Frinton 8 | R4000 | R3250 | R2800 | R1700 |
Kenwyn 6 | R3600 | R2700 | R1700 | R1250 |
Kenwyn 210 | R3500 | R2800 | R2200 | R1600 |
Kenwyn 305 | R3500 | R2750 | R2200 | R1300 |
Kenwyn 308 | R3850 | R2900 | R2300 | R1650 |
La Ballito 402 | R1850 | R1300 | R1000 | R700 |
La Ballito 707 | R2100 | R1700 | R1450 | R950 |
La Mustique 23 | R3000 | R2100 | R1700 | R1100 |
Le Paradis 16 | R3100 | R2200 | R1900 | R1200 |
Le Roc 10 | R3600 | R2750 | R2050 | R1200 |
Maratea 8 | R3000 | R2200 | R1800 | R1050 |
Sandpiper 5 | R3250 | R2250 | R1900 | R1190 |
Vallen Lodge 1 6 Sleeper 8 Sleeper 10 Sleeper | R2990 R3190 R3900 | R2000 R2400 R2600 | R1700 R2100 R2300 | R1250 R1600 R1900 |
SHAKAS ROCK
BALLITO | PEAK SEASON | IN SEASON | SEMI SEASON | OUT OF SEASON |
---|---|---|---|---|
Aruba 16 | R3100 | R2300 | R1900 | R1200 |
Chakas Cove 63 | R1700 | R1250 | R1050 | R800 |
Chakas Cove 88 | R2600 | R1800 | R1300 | R990 |
Chakas Cove 103 | R2650 | R1850 | R1350 | R1000 |
The Islands 9 | R4600 | R3350 | R2700 | R2095 |
Les Dauphine 13 | R4050 | R2800 | R2600 | R1450 |
Long Island 42 | R4000 | R3300 | R2990 | R1600 |
Marichel 7 ~ Hightides | R7900 | R6800 | R5200 | R4200 |
Pebble Beach 26 | R3500 | R2700 | R2300 | R1600 |
Siesta 9 | R2800 | R2100 | R1700 | R1090 |
Siesta 24 | R2800 | R2100 | R1700 | R1090 |
Villa Flamenco 13 | R2500 | R1800 | R1200 | R850 |