📌 NOTE
Click the property link to see the full description.
🔎 QUICK FIND
2026 SEASON CHART
SANTORINI
| SANTORINI | PEAK SEASON | IN SEASON | SEMI SEASON | OUT OF SEASON |
|---|---|---|---|---|
| Akrotiri 3 | R3300 | R2800 | R2200 | R1250 |
| Kallisti 6 | R2800 | R2100 | R1700 | R980 |
| Kallisti 29 | R3190 | R2420 | R1980 | R1100 |
| Perissa 3 | R5495 | R3995 | R2995 | R1995 |
| Perissa 21 | R4180 | R3850 | R2860 | R2000 |
| Perissa 22 | R3400 | R2700 | R2200 | R1260 |
| Perissa 31 | R3600 | R2900 | R2200 | R1355 |
| Perissa 32 | R3600 | R2900 | 2200 | 1355 |
| Perissa 41 | R5500 | R4400 | R3300 | R2090 |
| Perissa 45 | R2970 | R2200 | R1760 | R1040 |
| Pyrgos 11 | R3960 | R2970 | R2530 | R1430 |
| Pyrgos 15 | R3960 | 2970 | 2530 | R1540 |
| Thira 9 | R3245 | R2420 | R2200 | R1250 |
| Thira 20 | R3000 | R2420 | R2000 | R1250 |
BALLITO
| BALLITO | PEAK SEASON | IN SEASON | SEMI SEASON | OUT OF SEASON |
|---|---|---|---|---|
| Alomsee 3 | R4070 | R3080 | R2530 | R1650 |
| The Bay 15 | R3400 | R2500 | R2000 | R1155 |
| Ballito Manor Manor View 102 | R4500 | R3400 | R3000 | R1900 |
| Ballito Manor Manor Veew 305 | R4000 | R3400 | R3000 | R2000 |
| Ballito Rocks 5 | R3900 | R2530 | R1980 | R1150 |
| Beachcomber 13 | R3400 | R2500 | R1900 | R1200 |
| Boulders 304 | R3550 | R2600 | R2300 | R1300 |
| Boulders 502 | R2200 | R1800 | R1200 | R980 |
| Boulder Bay 1 | R3400 | R2400 | R2100 | R1360 |
| Boulder Bay 4 | R3400 | R2400 | R2100 | R1360 |
| Boulder Bay 9 | R3000 | R2200 | R1900 | R1100 |
| Casablanca 6 | R3500 | R2500 | R1950 | R1350 |
| Coral Cove 3 | R2800 | R1980 | R1540 | R990 |
| Frinton 2 | R4000 | R3200 | R2900 | R1700 |
| Frinton 8 | R4200 | R3500 | R3000 | R1800 |
| Kenwyn 6 | R4050 | R3050 | R2050 | R1600 |
| Kenwyn 210 | R3600 | R2900 | R2300 | R1250 |
| Kenwyn 305 | R3800 | R2900 | R2300 | R1400 |
| Kenwyn 308 | R4000 | R3000 | R2400 | R1800 |
| La Ballito 402 | R1950 | R1400 | R1100 | R800 |
| La Ballito 707 | R2200 | R1800 | R1550 | R1000 |
| La Mustique 23 | R3100 | R2200 | R1800 | R1200 |
| Le Paradis 16 | R3400 | R2400 | R2100 | R1300 |
| Le Roc 10 | R3900 | R3000 | R2200 | R1300 |
| Maratea 8 | R3300 | R2400 | R1950 | R1150 |
| Maratea 24 | R3300 | R2400 | R1950 | R1150 |
| Sandpiper 5 | R3500 | R2450 | R2050 | R1250 |
| Vallen Lodge 1 6 Sleeper 8 Sleeper 10 Sleeper | R3289 R3510 R4290 | R2200 R2610 R2860 | R1870 R2310 R2530 | R1350 R1760 R2090 |
| Villa Med 14 | R3300 | R2400 | R1950 | R1150 |
| Villa Med 67 | R3300 | R2400 | R1950 | R1200 |
SHAKAS ROCK
| BALLITO | PEAK SEASON | IN SEASON | SEMI SEASON | OUT OF SEASON |
|---|---|---|---|---|
| Aruba 16 | R3400 | R2530 | R2090 | R1300 |
| Chakas Cove 63 | R1870 | R1350 | R1150 | R880 |
| Chakas Cove 88 | R2800 | R1980 | R1430 | R1080 |
| Chakas Cove 103 | R2900 | R2030 | R1480 | R1100 |
| The Islands 9 | R5000 | R3600 | R2900 | R2095 |
| Les Dauphine 13 | R4400 | R3000 | R2850 | R1590 |
| Long Island 42 | R4400 | R3600 | R3200 | R1750 |
| Marichel 7 ~ Hightides | R8600 | R7400 | R5700 | R4600 |
| Pebble Beach 26 | R3850 | R2950 | R2500 | R1700 |
| Siesta 9 | R3000 | R2300 | R1850 | R1150 |
| Siesta 24 | R3000 | R2300 | R1850 | R1150 |
| Siesta 29 | R3200 | R2800 | R2200 | R1400 |
| Villa Flamenco 13 | TBA | R2600 | R2000 | R1350 |
