📌 NOTE
Click the property link to see the full description.
🔎 QUICK FIND
2023 SEASON CHART

SANTORINI
SANTORINI | PEAK SEASON | IN SEASON | SEMI SEASON | OUT OF SEASON |
---|---|---|---|---|
Akrotiri 3 | R2600 | R1950 | R1650 | R1000 |
Kallisti 6 | R2500 | R1400 | R1100 | R900 |
Kallisti 12 | R2550 | R1750 | R1400 | R900 |
Kallisti 29 | R2750 | R2000 | R1700 | R990 |
Perissa 3 | R2990 | R2100 | R1800 | R1100 |
Perissa 21 | R3750 | R3500 | R2550 | R2150 |
Perissa 22 | R3350 | R2500 | R2050 | R1200 |
Perissa 31 | R3400 | R2600 | R2100 | R1290 |
Perissa 32 | R3350 | R2550 | R2090 | R1250 |
Perissa 41 | R4550 | R3550 | R2950 | R1600 |
Perissa 45 | R2600 | R1800 | R1450 | R990 |
Pyrgos 12 | R3700 | R2800 | R2400 | R1800 |
Pyrgos 15 | R3500 | R2600 | R2200 | R1350 |
Thira 9 | R2800 | R2100 | R1800 | R1150 |
Thira 20 | R2700 | R2090 | R1700 | R1150 |
BALLITO
BALLITO | PEAK SEASON | IN SEASON | SEMI SEASON | OUT OF SEASON |
---|---|---|---|---|
Alomsee 3 | R3600 | R2600 | R2100 | R1450 |
Boulder Bay 1 | R3200 | R2100 | R1700 | R1250 |
Boulder Bay 4 | R3190 | R2090 | R1690 | R1230 |
Boulder Bay 9 | R2700 | R1900 | R1600 | R1050 |
Le Paradis 16 | R3000 | R2090 | R1690 | R1230 |
Coral Cove 3 | R2490 | R1600 | R1300 | R890 |
Vallen Lodge 1 | R2800 R3000 R3600 | R1800 R2200 R2400 | R1500 R1900 R2050 | R1200 R1500 R1700 |
The Bay 15 | R3000 | R2100 | R1600 | R990 |
La Mustique 23 | R2900 | R1900 | R1590 | R1100 |
La Mustique 29 | R2990 | R2000 | R1690 | R1250 |
Sandpiper 5 | R3050 | R2050 | R1700 | R1250 |
Boulders 304 | R3100 | R2100 | R1900 | R1280 |
Boulders 502 | R1990 | R1590 | R1090 | R900 |
Boulders 503 | R3050 | R2050 | R1850 | R1250 |
Frinton 2 | R3800 | R3000 | R2600 | R1600 |
Frinton 8 | R3890 | R3100 | R2650 | R1650 |
Kenwyn 106 | R3400 | R2600 | R2060 | R1200 |
Kenwyn 305 | R3350 | R2550 | R2050 | R1200 |
Kenwyn 308 | R3600 | R3700 | R2100 | R1600 |
Kenwyn 406 | R3440 | R2700 | R2090 | R1310 |
Beachcomber 13 | R2990 | R2200 | R1600 | R1000 |
Casablanca 6 | R3100 | R2100 | R1600 | 1150 |
Villa Med 14 | R3150 | R2050 | R1850 | R1000 |
SHAKAS ROCK
BALLITO | PEAK SEASON | IN SEASON | SEMI SEASON | OUT OF SEASON |
---|---|---|---|---|
La Ballito 402 | R1690 | R1090 | R900 | R590 |
La Ballito 707 | R1890 | R1500 | R1300 | R890 |
Les Dauphine 13 | R3950 | R2650 | R2450 | R1300 |
Manor View 102 | R3990 | R2700 | R2500 | R1650 |
Manor View 305 | R3190 | R2400 | R2090 | R1250 |
Martinique 35 | R3500 | R2600 | R2100 | R1250 |
The Islands 9 | R4550 | R3275 | R2510 | R2095 |
Ch Cove 63 | R1490 | R1090 | R890 | R650 |
Ch Cove 88 | R2400 | R1590 | R1200 | R950 |
Ch Cove 103 | R2400 | R1590 | R1200 | R950 |
Dolph Garden 4 | R2290 | R1590 | R1190 | R890 |
Villa Flamenco 13 | R2600 | R1990 | R1400 | R990 |
Aruba 16 | R2950 | R2150 | R1750 | R1190 |
Long Island 42 | R3800 | R3100 | R2890 | R1490 |
OceanHeights 12 | R2850 | R1900 | R1600 | R1000 |
Pebble Beach 26 | R3390 | R2500 | R2090 | R1490 |
Siesta 9 | R2600 | R1900 | R1500 | R1000 |
Siesta 24 | R2650 | R2000 | R1600 | R1000 |
Maratea 8 | R2990 | R2050 | R1600 | R950 |
Marichel 7 | R7600 | R6500 | R5000 | R4000 |