📌 NOTE
Click the property link to see the full description.
🔎 QUICK FIND
2024 SEASON CHART
SANTORINI
SANTORINI | PEAK SEASON | IN SEASON | SEMI SEASON | OUT OF SEASON |
---|---|---|---|---|
Akrotiri 3 | R2700 | R2000 | R1700 | R1000 |
Kallisti 12 | R2600 | R1800 | R1450 | R950 |
Kallisti 29 | R2800 | R2100 | R1750 | R990 |
Perissa 3 | R3500 | R2700 | R2100 | R1500 |
Perissa 21 | R3750 | R3500 | R2550 | R2000 |
Perissa 22 | R3390 | R2550 | R2100 | R1200 |
Perissa 31 | R3450 | R2700 | R2150 | R1290 |
Perissa 32 | R3400 | R2600 | R2100 | R1290 |
Perissa 41 | R5000 | R4000 | R3000 | R1800 |
Perissa 45 | R2650 | R1850 | R1500 | R990 |
Pyrgos 11 | R3550 | R2650 | R2250 | R1350 |
Pyrgos 15 | R3550 | R2650 | R2250 | R1350 |
Thira 9 | R2900 | R2150 | R1850 | R1190 |
Thira 20 | R2800 | R2150 | R1750 | R1190 |
BALLITO
BALLITO | PEAK SEASON | IN SEASON | SEMI SEASON | OUT OF SEASON |
---|---|---|---|---|
Alomsee 3 | R3700 | R2700 | R2200 | R1500 |
The Bay 15 | R3050 | R2200 | R1700 | R990 |
Ballito Manor Manor View 102 | R4050 | R2800 | R2600 | R1650 |
Ballito Manor Manor Veew 305 | R4000 | R3500 | R3000 | R2000 |
Beachcomber 13 | R2990 | R2200 | R1600 | R1000 |
Boulders 304 | R3200 | R2300 | R2000 | R1250 |
Boulders 502 | R2050 | R1650 | R1050 | R850 |
Boulders 503 | R3100 | R2200 | R1900 | R1150 |
Boulder Bay 1 | R3250 | R2200 | R1800 | R1250 |
Boulder Bay 4 | R3200 | R2150 | R1750 | R1230 |
Boulder Bay 9 | R2800 | R2000 | R1700 | R1100 |
Casablanca 6 | R3150 | R2200 | R1700 | R1200 |
Coral Cove 3 | R2550 | R1700 | R1350 | R900 |
Frinton 2 | R3800 | R3000 | R2600 | R1600 |
Frinton 8 | R3900 | R3150 | R2700 | R1650 |
Kenwyn 6 | R3600 | R2600 | R1800 | R1200 |
Kenwyn 305 | R3400 | R3650 | R2100 | R1200 |
Kenwyn 308 | R3700 | R2800 | R2200 | R1650 |
Kenwyn 406 | R3500 | R2750 | R2150 | R1400 |
La Ballito 402 | R1750 | R1200 | R950 | R650 |
La Ballito 707 | R1950 | R1600 | R1350 | R950 |
La Mustique 23 | R2950 | R2000 | R1650 | R1100 |
La Mustique 29 | R3000 | R2100 | R1700 | R1150 |
Le Paradis 16 | R3100 | R2150 | R1750 | R1150 |
Maratea 8 | R2990 | R2050 | R1650 | R990 |
Sandpiper 5 | R3150 | R2150 | R1800 | R1150 |
Vallen Lodge 1 6 Sleeper 8 Sleeper 10 Sleeper | R2900 R3100 R3800 | R1900 R2300 R2500 | R1600 R2000 R2200 | R1250 R1550 R1750 |
Villa Med 14 | R3150 | R2050 | R1860 | R990 |
SHAKAS ROCK
BALLITO | PEAK SEASON | IN SEASON | SEMI SEASON | OUT OF SEASON |
---|---|---|---|---|
Aruba 16 | R3000 | R2200 | R1800 | R1200 |
Chakas Cove 63 | R1600 | R1150 | R950 | R700 |
Chakas Cove 88 | R2450 | R1650 | R1200 | R900 |
Chakas Cove 103 | R2450 | R1700 | R1250 | R990 |
Chakas Rock Chalet 14 | R2500 | R1800 | R1200 | R850 |
The Islands 9 | R4550 | R3275 | R2550 | R2095 |
Les Dauphine 13 | R3950 | R2700 | R2500 | R1350 |
Long Island 42 | R3950 | R3150 | R2950 | R1550 |
Marichel 7 ~ Hightides | R7800 | R6700 | R5200 | R4200 |
Pebble Beach 26 | R3490 | R2600 | R2200 | R1550 |
Siesta 9 | R2700 | R1950 | R1550 | R1050 |
Siesta 24 | R2750 | R2050 | R1650 | R1050 |
Villa Flamenco 13 | R2600 | R2050 | R1450 | R850 |